Status information
Entities:
Status descriptions
STATUS | Monoova Description |
|---|---|
UNCHECKED | First status when entity initially created |
REFER | Pending status while awaiting UBO verification or other checks |
PASS | Successfully onboarded enitity, all UBOs have passed IDV |
FAIL | The entity has failed onboarding - e.g. associated UBOs are high risk. May still be manually approved to pass in some cases. |

Individuals:
Status descriptions
STATUS | Description |
|---|---|
UNCHECKED | Individual entity has been created but checks are still pending |
PASSED | Individual entity has passed all checks in the recipe |
NEEDS ATTENTION | Issue(s) have been identified and require manual review |
MANUALLY PASSED | Individual entity has been manually passed; e.g., false positive PEP match |
MANUALLY FAILED | Individual entity has been manually prevented from onboarding due to issues identified from a manual review |
FAILED | Issue(s) have been identified and individual has failed onboarding |
